F300A2025
|
Capturing up to 98% of particles (3.0 - 10.0 micron) that pass through the filter, the F300 offers the highest level of filtration on the market. It is widely compatible, operating with all gas, oil and electric forced warm air furnaces and air-conditioning systems, and is also available in four convenient sizes to fit most ducts.
Product Specifications
| |
Description | High Efficiency Electronic Air Cleaner |
Application | Duct mounted |
Dimensions (in.) | 20 in. x 25 in. |
Dimensions (mm) | 508 mm x 635 mm |
Airflow Max.-Capacity (cfm) | 2000 cfm |
Airflow Max.-Capacity (m³/hr) | 3400 m³/hr |
Efficiency Standard | Efficiency ranges are defined for small particles, E1=0.3 to 1.0 microns; medium particles, E2=1.0 to 3.0 microns; and large particles, E3=3.0 to 10.0 microns. |
Efficiency Standard | Efficiency ratings are based on American Society of Heating, Refrigerating and Air-Conditioning Engineers Standard 52.2-1999. |
Fractional Efficiency | E1=73%, E2=88%, E3=95% |
Electrical Ratings | 120 Vac, 0.4A max. |
Replacement Filters | 50000293-004 |
Static Pressure Drop (in. w.c.) |
0.2 at max flow |
Additional Features | Post-filter not included. |
Type or Air Cleaner | Electronic Air Cleaner |
Frequency | 60 Hz |
Approvals, Underwriters Laboratories Inc | Listed: Report E30954 |
Tradeline Value | Tradeline |